# Bizzilo Pricing

Last updated: 2026-10-30. The live, definitive prices are always on https://www.bizzilo.com/pricing

Bizzilo sells two products, separately or together: **Bizzilo One** (GST billing, POS, inventory, accounting and e-commerce) and **Bizzilo Connect** (WhatsApp-first CRM for marketing, sales and support). All prices are in Indian Rupees (INR), per month, and exclude 18% GST. Billing is monthly or yearly; yearly billing saves 25%. Both products have a 30-day free trial with no credit card required, and no transaction fees.

## Bizzilo One plans

| Plan | Monthly | Yearly (per month) | Best for |
|------|--------:|-------------------:|----------|
| Start | ₹999 | ₹749 | A single store starting to sell online and in-store |
| Grow | ₹1,499 | ₹1,124 | Growing stores with more products, staff and suppliers |
| Accelerate (most popular) | ₹3,999 | ₹2,999 | Multi-store brands scaling online and offline |
| Scale | ₹6,999 | ₹5,249 | Large catalogues, many locations and bigger teams |

| Limit | Start | Grow | Accelerate | Scale |
|-------|------:|-----:|-----------:|------:|
| Users | 5 | 10 | 15 | 25 |
| Stores | 1 | 2 | 3 | 5 |
| Warehouses | 1 | 2 | 3 | 5 |
| Products | 1,000 | 10,000 | 20,000 | 50,000 |
| Categories | 20 | 40 | 80 | 200 |
| Customers | 5,000 | 10,000 | 50,000 | 1,00,000 |
| Suppliers | 50 | 500 | 1,000 | 2,000 |
| Sales invoices a month | 500 | 1,000 | 2,000 | 5,000 |
| Purchase orders and bills a month | 50 | 200 | 200 | 1,000 |

Every Bizzilo One plan includes GST-ready billing, point of sale (online and offline), inventory with barcodes, purchase orders and bills, sales orders and invoices, an online store, shipping labels and tracking, and reports. E-invoices are included from the Grow plan up. E-way bills and recurring invoices are coming soon.

Bizzilo One has a 30-day free trial, no credit card required.

### Bizzilo One add-ons (per pack, + GST)

| Add-on | Price |
|--------|------:|
| Users | ₹299 per user |
| Stores | ₹499 per store |
| Warehouses | ₹499 per warehouse |
| POS registers | ₹299 per register |
| Companies | ₹999 per company |
| Products | ₹1,499 per 0 products |
| Categories | ₹199 per 50 categories |
| Combos and groups | ₹199 per 10 combos |
| Customers | ₹499 per 1,000 customers |
| Suppliers | ₹499 per 500 suppliers |
| Supplier price lists | ₹299 per 500 price lists |
| Sales invoices, orders, estimates or returns | ₹79 per 100 |
| Purchase orders or returns | ₹79 per 100 |
| SMS | ₹29 per 100 SMS |
| WhatsApp credits | ₹199 per 100 credits |
| AI Studio credits | ₹499 per 50 credits |

## Bizzilo Connect plans

| Plan | Monthly | Yearly (per month) | AI agents | AI credits | Team seats | Contacts | Message templates |
|------|--------:|-------------------:|----------:|-----------:|-----------:|---------:|------------------:|
| Start | ₹1,499 | ₹1,124 | 1 | 500 | 3 | 2,000 | 50 |
| Pro (most popular) | ₹2,999 | ₹2,249 | 3 | 2,500 | 10 | 10,000 | 200 |
| Scale | ₹7,999 | ₹5,999 | 10 | 8,000 | 25 | 50,000 | 1,000 |
| Enterprise | Contact sales | Contact sales | Unlimited | 25,000 | Unlimited | Unlimited | Unlimited |

- Start: WhatsApp Inbox, Instagram Inbox, Facebook (Page and Messenger), Website Chat Widget, Campaigns.
- Pro: WhatsApp Inbox, Instagram Inbox, Facebook (Page and Messenger), Website Chat Widget, Campaigns.
- Scale: Conversation Intelligence, WhatsApp Inbox, Instagram Inbox, Facebook (Page and Messenger), Website Chat Widget, Voice Calls. Adds Pulse conversation intelligence (call and meeting recording, transcripts, scorecards and deal risk) and the full channel and CRM feature set.
- Enterprise: Conversation Intelligence, Live in-call assist, WhatsApp Inbox, Instagram Inbox, Facebook (Page and Messenger), Website Chat Widget, Conversational BI. Everything in Scale, including Pulse conversation intelligence, plus live in-call assist, Bizzilo Intelligence, CDP, conversational BI, SSO and SLAs.

### Bizzilo Connect add-ons (+ GST)

| Add-on | Price |
|--------|------:|
| AI credits (bought once) | ₹899 per 1,000 credits, packs up to 50,000 |
| Automation runs (bought once) | ₹69 per 500 runs, packs up to 2,000 |
| SMS (bought once) | ₹249 per 1,000 SMS, packs up to 10,000 |
| Email (bought once) | ₹499 per 5,000 emails, packs up to 1,00,000 |
| AI credits (monthly top-up) | ₹449 per 500 credits a month, up to 2,000 |
| Automation runs (monthly top-up) | ₹69 per 500 runs a month, up to 2,000 |
| AI agent seat (monthly top-up) | ₹499 per seat a month |
| Support tickets (monthly top-up) | ₹499 per 500 tickets a month |

Connect has a 30-day free trial on every plan, no credit card required. Plans can be upgraded, downgraded or cancelled at any time.

## WhatsApp message charges: zero markup

WhatsApp message charges are not part of any Bizzilo plan. Meta charges for each delivered WhatsApp message at its official rate for India, and **Bizzilo adds no markup**: customers pay Meta directly, on their own WhatsApp Business account, at exactly Meta's rate. Bizzilo only bills the plan.

Meta's India rates, rate card effective 1 October 2026 (INR per delivered message, excluding GST):

| Category | Rate |
|----------|-----:|
| Marketing | ₹0.8631 |
| Utility | ₹0.1150 (lower volume tiers apply) |
| Authentication | ₹0.1150 (lower volume tiers apply) |
| Authentication (international) | ₹2.4971 (lower volume tiers apply) |
| Service (replies inside the 24-hour window) | ₹0.1150, after 1,000 free service messages per number per month |

Conversations that start from a Click-to-WhatsApp ad open a 72-hour free entry window.

Estimate your monthly WhatsApp cost: https://www.bizzilo.com/connect/whatsapp-pricing-calculator

## Notes

- All prices exclude 18% GST.
- Payments by card, UPI, net banking and wallets through Razorpay; annual plans can also pay by bank transfer.
- Bizzilo One and Bizzilo Connect can be bought independently or together.
